Property Attributes
- MLS#100600081
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityPink Hill
- AreaPinewood Forest
- NeighborhoodPink Hill
- Zip28572
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 1266
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.53 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Enjoy peaceful country living in this spacious 3-bedroom, 2-bath home situated on a generous lot with no HOA restrictions. The home offers a functional layout with a breakfast bar and separate eat-in dining area, providing plenty of space for everyday meals and entertaining. Additional features include a 1-car garage with extra storage and washer/dryer connections. A rear deck perfect for relaxing or outdoor gatherings, along with a detached storage shed for all your lawn equipment, tools, and additional storage needs. If you're looking for space, privacy, and the freedom of country living while still being conveniently located, this home is for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Pink Hill Elementary School | Woodington Middle School | South Lenior High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $219,000 |
General Features
| Living Area | 1144.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Electric Oven,Refrigerator,Dishwasher,Electric Range |
| Zoning | Residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2004 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1266.46 |
| Parcel Number | 347804932326 |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pinewood Forest |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Leaving Richlands,slight right on Kinston Hwy,turn left on W Pleasant Hill Rd,turn right on Ash Davis Rd,Turn left onto Pinewood Home Dr. |
| High School | South Lenior |
| City | Pink Hill |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pink Hill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodington |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 173487 |
| Tax Lot | 12 |
| Legal Description | Lot 12 Block G Pinewood Forest Development |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,In Garage |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Water Source | County Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.53 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1144.0 |
| Lot Dimensions | 99x233x99x231 |
| Lot Size Acres | 0.53 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 4:14 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally