Property Attributes
- MLS#100597515
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityPink Hill
- AreaNot In Subdivision
- NeighborhoodPink Hill
- Zip28572
- StyleSingle Family Residence
- Year Built1935
- Taxes$ 569
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage955
- Lot Size0.59 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Built in 1935 and thoughtfully refurbished, this charming home blends its original character with many practical updates. The exterior features attractive vinyl siding, vinyl windows, a durable metal roof, welcoming covered front porch, and a newly built back deck. Inside, you'll find a surprisingly spacious layout and a great kitchen, with central heating and air provided by a gas pack. A unique piece of the home's history has also been preserved--the seller carefully salvaged bricks from the original fireplace and repurposed them as landscaping borders around the home and as flooring in the detached storage building. It's a special touch that keeps a little of the home's 1935 story alive. The home offers approximately 955 square feet of heated and cooled living space; however, due to portions of the home having ceiling heights just under 7 feet, approximately 312 square feet is reflected as qualifying heated square footage. Whether you're looking for your first home, downsizing, or simply appreciate an older home that has been given new life, this one is definitely worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Pink Hill Elementary School | Woodington Middle School | South Lenoir High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $135,000 |
General Features
| Living Area | 955.0 |
|---|---|
| Heating | Propane,Gas Pack |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Oven,Washer,Dryer,Dishwasher |
| Zoning | Residential |
| Patio/Porch Features | Covered,Deck |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1935 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 569.83 |
| Parcel Number | 440700096863 |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From KRG at 101 N Herritage St take NC 11 S to W Pleasant Hill Rd |
| High School | South Lenoir |
| City | Pink Hill |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pink Hill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodington |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 78059 |
| Legal Description | 20515 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Laminate |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Living Room |
| Total Baths | 1 |
| Living Area Range | 200 - 399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Off Street |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.59 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 312.0 |
| Lot Dimensions | 149x173x150x171 |
| Lot Size Acres | 0.59 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 4:14 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally