Property Attributes
- MLS#100605852
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityWilliamston
- AreaNot In Subdivision
- NeighborhoodWilliamston
- Zip27892
- StyleSingle Family Residence
- Year Built1963
- Taxes$ 307
- Price$ 25,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
- Lot Size0.12 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Bring this 2-bedroom, 1-bathroom home back to life! Situated just minutes from downtown Williamston, this property offers classic character potential with its covered front porch and rear deck. Complete restoration needed throughout (living room ceiling collapse). Sold AS-IS--ideal project for experienced investors, flippers, or handy buyers.
| Elementary School | Middle School | High School |
|---|---|---|
| Williamston Primary School Elementary School | Martin County Schools Middle School | Martin County HS |
| Price History | |
|---|---|
| 9/24/2026 | Listed $25,000 |
General Features
| Living Area | 866.0 |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | None |
| Zoning | R6 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1963 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 307.66 |
| Parcel Number | 0502912 |
| Accessibility | None |
| County | Martin |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Greenville: Take NC-903 N to Prison Camp Rd. Turn left onto NC-125 N into Williamston. Turn right on E Main St,left on N Haughton St,and right on E Church St. Property is on the right. |
| High School | Martin County HS |
| City | Williamston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Williamston Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Martin County Schools |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100605852 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 42730 |
| Legal Description | Document Attached |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,In Kitchen |
| Total Bedrooms | 2 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Bedroom 1,Bedroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | On Street,Unpaved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 866.0 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.12 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 4:30 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally