Property Attributes
- MLS#100539551
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CitySelma
- AreaEmily Gardens
- NeighborhoodSelma
- Zip27576
- StyleSingle Family Residence
- Year Built2025
- Price$ 319,606
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1920
- Lot Size0.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Up to 20K Seller Concession to Use-As-You-Choose when Buyer uses the builder-owned lender. Move-In Ready! JSJ BUILDERS HAS ADDED A WHITE VINYL PRIVACY FENCE! DON'T MISS THIS ONE! Welcome to the Maplewood, a beautifully designed 2-story home offering 4 bedrooms and 2.5 bathrooms in the charming new Emily Gardens community! Perfectly located in the heart of fast-growing Pine Level, this home is just minutes from I-95 and the future I-42 (Highway 70), making travel to Raleigh or the coast easy and convenient. Eastfield Crossing is also right around the corner, putting even more shopping, dining, and everyday conveniences close by. Step inside to an inviting entry foyer that opens into a bright, open-concept living and kitchen space featuring sleek granite countertops, a spacious dining area, and a large living room with plenty of room for entertaining, relaxing, and gathering with family and friends. Upstairs, the owner's suite offers a private ensuite bath and a comfortable place to unwind. Three additional bedrooms provide flexible space for guests, a home office, hobbies, or a craft room. The second-floor laundry room adds everyday convenience with no hauling baskets up and down the stairs! And don't forget the builder-added white vinyl privacy fence, giving you a finished backyard feature to enjoy from day one! Come see why this move-in ready Maplewood by JSJ Builders is ready to stand out in Emily Gardens, where small-town charm meets modern convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Level Elementary School | North Johnston Middle School | North Johnston High School |
| Price History | |
|---|---|
| 11/4/2025 | Listed $319,706 |
| 8/11/2026 | 1$319,606 |
General Features
| Living Area | 1920.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | RAG |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | See Remarks |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 12o08025j |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Basketball Court,Maintenance Common Areas,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Emily Gardens |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 At Exit 98,turn onto Pine Level Selma Rd toward Pine Level,New subdivision will be on your left in approx 1 mile - Emily Gardens |
| High School | North Johnston |
| City | Selma |
| Association Name | Signature Management |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pine Level Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Johnston |
| Lease Considered Y/N | No |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RroBnInIYsM/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 25000 |
| Tax Lot | 90 |
| Legal Description | Lot 90 Emily Gardens |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Laundry,Dining Room,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard,Vinyl |
| Parking Features | Garage Faces Front,Attached,Covered,Concrete |
| Lot Features | Open Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1920.0 |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 4:30 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally